The dimensions shown below are for guidance only since individual containers can vary slightly. Please always refer to the right-hand container door for the precise specifications. For the sake of good order, we reserves the right to substitute any containers with the alternative without prior notice. Please contact the assigned sales person in charge in order to confirm the required specification before picking up containers.
Refrigerated Container
DRY CARGO CONTAINER
The dimensions shown below are for guidance only since individual containers can vary slightly.
20′ Steel Dry Cargo Container
Exterior | ||
Length | Width | Height |
20′-0″ | 8′-0″ | 8′-6″ |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
19′-4 13/16″ | 7′-8 19/32″ | 7′-9 57/64″ |
5.898 m | 2.352 m | 2.385 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 5,290 lb | 61,910 lb |
30,480 kg | 2,400 kg | 28,080 kg |
Door Opening | |
Width | Height |
7′-8 1/8″ | 7′-5 3/4″ |
2.343 m | 2.280 m |
CU.M | CU.FT |
33.2 | 1,172 |
40′ Steel Dry Cargo Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 8′-6″ |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
39′-5 45/64″ | 7′-8 19/32″ | 7′-9 57/64″ |
12.032 m | 2.352 m | 2.385 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 8,820 lb | 58,380 lb |
30,480 kg | 4,000 kg | 26,480 kg |
Door Opening | |
Width | Height |
7′-8 1/8″ | 7′-5 3/4″ |
2.343 m | 2.280 m |
CU.M | CU.FT |
67.5 | 2,385 |
40′ Hi-Cube Steel Dry Cargo Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 8′-6″ |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
39′-5 45/64″ | 7′-8 19/32″ | 8′-9 15/16″ |
12.032 m | 2.352 m | 2.69 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 9,260 lb | 57,940 lb |
30,480 kg | 4,200 kg | 26,280 kg |
Door Opening | |
Width | Height |
7′-8 1/8″ | 8′-5 49/64″ |
2.343 m | 2.585 m |
CU.M | CU.FT |
76.2 | 2,690 |
45′ Hi-Cube Steel Dry Cargo Container
Exterior | ||
Length | Width | Height |
45′-0″ | 8′-0″ | 9′-6″ |
13.716 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
44’6 | 7’7”’ | 8’7” |
13.556 m | 2.352 m | 2.700 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 10,858 lb | 56,342 lb |
71,500 lb | 10,360 lb | 61,290 lb |
30,480 kg | 4,870 kg | 25,610 kg |
32,500 kg | 4,700 kg | 27,800 kg |
Door Opening | |
Width | Height |
7′-8 1/8″ | 8′-6″ |
2.340 m | 2.585 m |
CU.M | CU.FT |
86 | 3,040 |
Remark | ||
UNITS WITH MGW 30,480 KG CAN BE COORDINATED FROM. | ||
1. EMCU801001-802500 | ||
2. EISU804001~804500 |
Remark
UNITS WITH MGW 30,480 KG CAN BE COORDINATED FROM.
1. EMCU801001-802500
2. EISU804001~804500
REFRIGERATED CONTAINER
The dimensions shown below are for guidance only since individual containers can vary slightly.
20′ M.G.S.S. Refrigerated Container
Exterior | ||
Length | Width | Height |
20′-0″ | 8′-0″ | 8′-6″ |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
18′- 17/32″ | 7′-6 15/32″ | 7′-5 39/54″ |
5.500 m | 2.298 m | 2.276 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 6,750 lb | 60,630 lb |
30,480 kg | 2,980 kg | 27,500 kg |
Nominal | ||
Cubic Capacity | ||
1,016 cu.ft. | ||
28.8 cu.m. |
40′ M.G.S.S. Hi-Cube Refrigerated Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 9′-6″ |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
38′-19/64″ | 7’6-5/16″ | 8’4-35/64″ |
11.590 m | 2.294 m | 2.544 m |
Weight | ||
MGW | TARE | NET |
74,960 lb | 10,490 lb | 64,470 lb |
34,000 kg | 4,760 kg | 29,240 kg |
Nominal | ||
Cubic Capacity | ||
2,384 cu.ft. | ||
67.5 cu.m. |
SPECIAL CONTAINER
The dimensions shown below are for guidance only since individual containers can vary slightly.
20′ Full Height Open Top Container
Exterior | ||
Length | Width | Height |
20′-0″ | 8′-0″ | 7′-8″ |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
19′-4″ | 7’9″ | 7’8″ |
5.898 m | 2.352 m | 2.348 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 5,140 lb | 62,060 lb |
30,480 kg | 2,330 kg | 28,150 kg |
CU.M | CU.FT |
32.5 | 1,148 |
40′ Full Height Open Top Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 8′-6″ |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
39’6″ | 7’9″ | 7’8″ |
12.032 m | 2.352 m | 2.348 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 8,950 lb | 58,250 lb |
30,480 kg | 4,060 kg | 26,420 kg |
CU.M | CU.FT |
65.9 | 2,327 |
40′ Hi-Cube Open Top Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 9′-6″ |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
39’6″ | 7’9″ | 8′-8 7/16″ |
12.032 m | 2.352 m | 2.653 m |
Weight | ||
MGW | TARE | NET |
67,200 lb | 9,390 lb | 57,810 lb |
30,480 kg | 4,260 kg | 26,220 kg |
CU.M | CU.FT |
75.1 | 2,650 |
20′ Flat Rack Container with Collapsible End
Exterior | ||
Length | Width | Height |
20′-0″ | 8′-0″ | 8′-6″ |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
18’2 5/8″ | 7’2 3/8″ | 7’3 1/8″ |
5.553 m | 2.194 m | 2.213 m |
Weight | ||
MGW | TARE | NET |
74,950 lb | 6,170 lb | 68,780 lb |
34,000 kg | 2,800 kg | 31,200 kg |
40′ Flat Rack Container with Collapsible End
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 8′-6″ |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
38’4 5/64″ | 7’9 15/32″ | 6’4 31/32″ |
11.686 m | 2.374 m | 1.955 m |
Weight | ||
MGW | TARE | NET |
99,210 lb | 10,800 lb | 88,410 lb |
45,000 kg | 4,900 kg | 40,100 kg |
40′ Flat Rack Hi-Cube Container
Exterior | ||
Length | Width | Height |
40′-0″ | 8′-0″ | 9′-6″ |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
38’1-7/8″ | 7’9 7/16″ | 7’5 1/8″ |
11.630 m | 2.374 m | 2.264 m |
Weight | ||
MGW | TARE | NET |
110,230 lb | 11,020 lb | 99,210 lb |
50,000 kg | 5,000 kg | 45,000 kg |